Archeage One Around and Back Againe
The class system of ArcheAge consists of eleven skillsets, from which players can select three to create one of the 220 possible classes.
Contents
- 1 Skillsets
- 2 Class Combinations
- 2.1 Overview
- 2.2 Protective
- 2.2.1 Builds
- 2.3 Offensive
- 2.3.1 Builds
- 2.4 Healers
- 2.4.1 Builds
- 2.5 Support
- 2.5.1 Builds
- 2.6 Player Vs Player
- 2.6.1 Builds
- 2.7 Additional Info
Skillsets [ ]
There are 12 skillsets available in ArcheAge. The options allow for the creation of 220 unique classes. Abilities in the skillsets are unlocked as a character gains levels.
At level 10, players are able to change their selected specialization for a fee. The fee is determined by the amount of skill points spent in the skillset's tree. Note that replacing one specialization with another does not automatically unlock all skills. Combat level and skillsets level separately.
With the Relics of Hiram update, the Abyssal Skills were removed and replaced by the Ancestral system, this offers augmentations for some skills, if the skillset is Level 55.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class Combinations [ ]
As mentioned above, there are 220 different possible classes based on the skillsets selected.
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Battlerage | Witchcraft | Defense | Hexblade | 7 | 5 | 8 | 10 | 7 |
Battlerage | Witchcraft | Auramancy | Hex Warden | 5 | 7 | 7 | 9 | 8 |
Battlerage | Witchcraft | Occultism | Hordebreaker | 5 | 8 | 6 | 11 | 6 |
Battlerage | Witchcraft | Archery | Dreadhunter | 9 | 6 | 5 | 10 | 6 |
Battlerage | Witchcraft | Sorcery | Harbinger | 5 | 9 | 7 | 10 | 5 |
Battlerage | Witchcraft | Shadowplay | Shadowblade | 8 | 5 | 6 | 11 | 6 |
Battlerage | Witchcraft | Songcraft | Dirgeweaver | 5 | 6 | 6 | 10 | 9 |
Battlerage | Witchcraft | Vitalism | Dervish | 5 | 6 | 9 | 10 | 6 |
Battlerage | Defense | Auramancy | Abolisher | 7 | 5 | 9 | 6 | 10 |
Battlerage | Defense | Occultism | Doomlord | 6 | 6 | 8 | 8 | 8 |
Battlerage | Defense | Archery | Liberator | 10 | 4 | 7 | 7 | 8 |
Battlerage | Defense | Sorcery | Crusader | 6 | 7 | 9 | 7 | 7 |
Battlerage | Defense | Shadowplay | Blighter | 9 | 3 | 8 | 8 | 8 |
Battlerage | Defense | Songcraft | Dawncaller | 6 | 4 | 8 | 7 | 11 |
Battlerage | Defense | Vitalism | Paladin | 6 | 4 | 11 | 7 | 8 |
Battlerage | Auramancy | Occultism | Bloodreaver | 5 | 8 | 7 | 7 | 9 |
Battlerage | Auramancy | Archery | Bonestalker | 9 | 6 | 6 | 6 | 9 |
Battlerage | Auramancy | Sorcery | Enforcer | 5 | 9 | 8 | 6 | 8 |
Battlerage | Auramancy | Shadowplay | Darkrunner | 8 | 5 | 7 | 7 | 9 |
Battlerage | Auramancy | Songcraft | Herald | 5 | 6 | 7 | 6 | 12 |
Battlerage | Auramancy | Vitalism | Argent | 5 | 6 | 10 | 6 | 9 |
Battlerage | Occultism | Archery | Dreadbow | 9 | 7 | 5 | 8 | 7 |
Battlerage | Occultism | Sorcery | Ravager | 5 | 10 | 7 | 8 | 6 |
Battlerage | Occultism | Shadowplay | Executioner | 8 | 6 | 6 | 9 | 7 |
Battlerage | Occultism | Songcraft | Lorebreaker | 5 | 7 | 6 | 8 | 10 |
Battlerage | Occultism | Vitalism | Blackguard | 5 | 7 | 9 | 8 | 7 |
Battlerage | Archery | Sorcery | Fiendhunter | 9 | 8 | 6 | 7 | 6 |
Battlerage | Archery | Shadowplay | Outrider | 12 | 4 | 5 | 8 | 7 |
Battlerage | Archery | Songcraft | Bloodskald | 9 | 5 | 5 | 7 | 10 |
Battlerage | Archery | Vitalism | Warpriest | 10 | 5 | 8 | 7 | 7 |
Battlerage | Sorcery | Shadowplay | Hellweaver | 8 | 7 | 7 | 8 | 6 |
Battlerage | Sorcery | Songcraft | Spellsword | 5 | 8 | 7 | 7 | 9 |
Battlerage | Sorcery | Vitalism | Fleshshaper | 5 | 8 | 10 | 7 | 6 |
Battlerage | Shadowplay | Songcraft | Blade Dancer | 8 | 4 | 6 | 8 | 10 |
Battlerage | Shadowplay | Vitalism | Inquisitor | 8 | 4 | 9 | 8 | 7 |
Battlerage | Songcraft | Vitalism | Bloodthrall | 5 | 5 | 9 | 7 | 10 |
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Witchcraft | Defense | Auramancy | Dreambreaker | 4 | 7 | 9 | 8 | 8 |
Witchcraft | Defense | Occultism | Defiler | 4 | 8 | 8 | 10 | 6 |
Witchcraft | Defense | Archery | Archon | 8 | 6 | 7 | 9 | 6 |
Witchcraft | Defense | Sorcery | Cabalist | 4 | 9 | 9 | 9 | 5 |
Witchcraft | Defense | Shadowplay | Shadowknight | 7 | 5 | 8 | 10 | 6 |
Witchcraft | Defense | Songcraft | Poxbane | 4 | 6 | 8 | 9 | 9 |
Witchcraft | Defense | Vitalism | Shadowbane | 4 | 6 | 11 | 9 | 6 |
Witchcraft | Auramancy | Occultism | Nightcloak | 3 | 10 | 7 | 9 | 7 |
Witchcraft | Auramancy | Archery | Arcane Hunter | 7 | 8 | 6 | 8 | 7 |
Witchcraft | Auramancy | Sorcery | Arcanist | 3 | 11 | 8 | 8 | 6 |
Witchcraft | Auramancy | Shadowplay | Eidolon | 6 | 7 | 7 | 9 | 7 |
Witchcraft | Auramancy | Songcraft | Enchantrix | 3 | 8 | 7 | 8 | 10 |
Witchcraft | Auramancy | Vitalism | Hierophant | 3 | 8 | 10 | 8 | 7 |
Witchcraft | Occultism | Archery | Shadestriker | 7 | 9 | 5 | 10 | 5 |
Witchcraft | Occultism | Sorcery | Demonologist | 3 | 12 | 7 | 10 | 4 |
Witchcraft | Occultism | Shadowplay | Shroudmaster | 6 | 8 | 6 | 11 | 5 |
Witchcraft | Occultism | Songcraft | Tombcaller | 3 | 9 | 6 | 10 | 8 |
Witchcraft | Occultism | Vitalism | Necromancer | 3 | 9 | 9 | 10 | 5 |
Witchcraft | Archery | Sorcery | Stormcaster | 7 | 10 | 6 | 9 | 4 |
Witchcraft | Archery | Shadowplay | Trickster | 10 | 6 | 5 | 10 | 5 |
Witchcraft | Archery | Songcraft | Hex Ranger | 7 | 7 | 5 | 9 | 8 |
Witchcraft | Archery | Vitalism | Soulbow | 7 | 7 | 8 | 9 | 5 |
Witchcraft | Sorcery | Shadowplay | Daggerspell | 6 | 9 | 7 | 10 | 4 |
Witchcraft | Sorcery | Songcraft | Lamentor | 3 | 10 | 7 | 9 | 7 |
Witchcraft | Sorcery | Vitalism | Shaman | 3 | 10 | 10 | 9 | 4 |
Witchcraft | Shadowplay | Songcraft | Nightwitch | 6 | 6 | 6 | 10 | 8 |
Witchcraft | Shadowplay | Vitalism | Assassin | 6 | 6 | 9 | 10 | 5 |
Witchcraft | Songcraft | Vitalism | Athame | 3 | 7 | 9 | 9 | 8 |
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Defense | Auramancy | Occultism | Skullknight | 4 | 8 | 9 | 6 | 9 |
Defense | Auramancy | Archery | Bastion | 8 | 6 | 8 | 5 | 9 |
Defense | Auramancy | Sorcery | Thaumaturge | 4 | 9 | 10 | 5 | 8 |
Defense | Auramancy | Shadowplay | Nightblade | 7 | 5 | 9 | 6 | 9 |
Defense | Auramancy | Songcraft | Tomb Warden | 4 | 6 | 9 | 5 | 12 |
Defense | Auramancy | Vitalism | Templar | 4 | 6 | 12 | 5 | 9 |
Defense | Occultism | Archery | Dreadstone | 8 | 7 | 7 | 7 | 7 |
Defense | Occultism | Sorcery | Battlemage | 4 | 10 | 9 | 7 | 6 |
Defense | Occultism | Shadowplay | Dreadnaught | 7 | 6 | 8 | 8 | 7 |
Defense | Occultism | Songcraft | Dark Aegis | 4 | 7 | 8 | 7 | 10 |
Defense | Occultism | Vitalism | Justicar | 4 | 7 | 11 | 7 | 7 |
Defense | Archery | Sorcery | Farslayer | 8 | 8 | 8 | 6 | 6 |
Defense | Archery | Shadowplay | Stone Arrow | 11 | 4 | 7 | 7 | 7 |
Defense | Archery | Songcraft | Honorguard | 8 | 5 | 7 | 6 | 10 |
Defense | Archery | Vitalism | Druid | 8 | 5 | 10 | 6 | 7 |
Defense | Sorcery | Shadowplay | Swiftstone | 7 | 7 | 9 | 7 | 6 |
Defense | Sorcery | Songcraft | Earthsinger | 4 | 8 | 9 | 6 | 9 |
Defense | Sorcery | Vitalism | Scion | 4 | 8 | 12 | 6 | 6 |
Defense | Shadowplay | Songcraft | Nightbearer | 7 | 4 | 8 | 7 | 10 |
Defense | Shadowplay | Vitalism | Death Warden | 7 | 4 | 11 | 7 | 7 |
Defense | Songcraft | Vitalism | Caretaker | 4 | 5 | 11 | 6 | 10 |
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Auramancy | Occultism | Archery | Astral Ranger | 7 | 9 | 6 | 6 | 8 |
Auramancy | Occultism | Sorcery | Revenant | 3 | 12 | 8 | 6 | 7 |
Auramancy | Occultism | Shadowplay | Planeshifter | 6 | 8 | 7 | 7 | 8 |
Auramancy | Occultism | Songcraft | Phantasm | 3 | 9 | 7 | 6 | 11 |
Auramancy | Occultism | Vitalism | Edgewalker | 3 | 9 | 10 | 6 | 8 |
Auramancy | Archery | Sorcery | Stormchaser | 7 | 10 | 7 | 5 | 7 |
Auramancy | Archery | Shadowplay | Primeval | 10 | 6 | 6 | 6 | 8 |
Auramancy | Archery | Songcraft | Howler | 7 | 7 | 6 | 5 | 11 |
Auramancy | Archery | Vitalism | Oracle | 7 | 7 | 9 | 5 | 8 |
Auramancy | Sorcery | Shadowplay | Enigmatist | 6 | 9 | 8 | 6 | 7 |
Auramancy | Sorcery | Songcraft | Spellsong | 3 | 10 | 8 | 5 | 10 |
Auramancy | Sorcery | Vitalism | Boneweaver | 3 | 10 | 11 | 5 | 7 |
Auramancy | Shadowplay | Songcraft | Exorcist | 6 | 6 | 7 | 6 | 11 |
Auramancy | Shadowplay | Vitalism | Soothsayer | 6 | 6 | 10 | 6 | 8 |
Auramancy | Songcraft | Vitalism | Cleric | 3 | 7 | 10 | 5 | 11 |
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Occultism | Archery | Sorcery | Spellbow | 7 | 11 | 6 | 7 | 5 |
Occultism | Archery | Shadowplay | Shadehunter | 10 | 7 | 5 | 8 | 6 |
Occultism | Archery | Songcraft | Gravesinger | 7 | 8 | 5 | 7 | 9 |
Occultism | Archery | Vitalism | Blood Arrow | 7 | 8 | 8 | 7 | 6 |
Occultism | Sorcery | Shadowplay | Reaper | 6 | 10 | 7 | 8 | 5 |
Occultism | Sorcery | Songcraft | Requiem | 3 | 11 | 7 | 7 | 8 |
Occultism | Sorcery | Vitalism | Cultist | 3 | 11 | 10 | 7 | 5 |
Occultism | Shadowplay | Songcraft | Nocturne | 6 | 7 | 6 | 8 | 9 |
Occultism | Shadowplay | Vitalism | Doombringer | 6 | 7 | 9 | 8 | 6 |
Occultism | Songcraft | Vitalism | Sorrowsong | 3 | 8 | 9 | 7 | 9 |
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Archery | Sorcery | Shadowplay | Infiltrator | 10 | 8 | 6 | 7 | 5 |
Archery | Sorcery | Songcraft | Evoker | 7 | 9 | 6 | 6 | 8 |
Archery | Sorcery | Vitalism | Naturalist | 7 | 9 | 9 | 6 | 5 |
Archery | Shadowplay | Songcraft | Ebonsong | 10 | 5 | 5 | 7 | 9 |
Archery | Shadowplay | Vitalism | Ranger | 10 | 5 | 8 | 7 | 6 |
Archery | Songcraft | Vitalism | Soulsong | 7 | 6 | 8 | 6 | 9 |
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Sorcery | Shadowplay | Songcraft | Spellsinger | 6 | 8 | 7 | 7 | 8 |
Sorcery | Shadowplay | Vitalism | Animist | 6 | 8 | 10 | 7 | 5 |
Sorcery | Songcraft | Vitalism | Gypsy | 3 | 9 | 10 | 6 | 8 |
Skillset 1 | Skillset 2 | Skillset 3 | Class Name | Phys Damage | Magic Damage | Defense | Curses | Buffs |
---|---|---|---|---|---|---|---|---|
Shadowplay | Songcraft | Vitalism | Confessor | 6 | 5 | 9 | 7 | 9 |
Overview [ ]
Builds, or Roles, are a combination or your selected Skill Sets and the Abilities you have selected from within. Developing your Role properly will result in a character who is specialized in Offense, Defense, Healing, or Support. You can adjust your role further to determine whether you are best suited for PvE or PvP situations.
Protective [ ]
Also known as Tanks, These classes are made to take damage, protect allies, and survive. The primary tanking specialization is Defense but it can be combined with others to define exactly how you tank.
Builds [ ]
Here are few of the best skill combinations for tanking.
- Templar - Defense, Vitalism, Auramancy
- HexBlade- Battlerage,Witchcraft,Defense
- Blighter - Defense, Battlerage, Shadowplay
- Abolisher - Defense, Battlerage, Auramancy
- Paladin - Defense, Battlerage, Vitalism
- Skullknight - Defense, Auramancy, Occultism
- Doomlord- Battlerage, Defense, Occultism
Offensive [ ]
Offensive Fighters/Casters, aka DPS, specialize in unloading devastating attacks on enemy forces.
Damaging classes include Battlerage, Sorcery, Archery, Occultism, and Shadowplay. They can be combined with each other and other classes for a huge amount of variety.
Builds [ ]
- Executioner - Battlerage, Occultism, Shadowplay
Healers [ ]
A healer's primary function is to maintain life. They specialize in healing, cleansing, and buffing their comrades.
Builds [ ]
- Templar - Defense, Vitalism, Auramancy
- Hierophant - Auramancy, Witchcraft, Vitalism
- Edgewalker - Auramancy, Occultism, Vitalism
- Warpriest - Archery, Vitalism, Battlerage
- Soulsong - Archery, Vitalism, Songcraft
- Cleric - Auramancy, Vitalism, Songcraft
- Gypsy - Sorcery, Vitalism, Songcraft
Support [ ]
A support's main function is to buff its allies and debuff/CC (stun, snare, etc.) its enemies.
Builds [ ]
- Confessor - Vitalism, Songcraft, Shadowplay
- Assassin - Shadowplay, Witchcraft, Vitalism
- Athame - Songcraft, Witchcraft, Vitalism
- Caretaker - Defense, Songcraft, Vitalism
- Cleric - Auramancy, Songcraft, Vitalism
- Dreambreaker - Witchcraft, Defense, Auramancy
- Phantasm - Occultism, Songcraft, Auramancy
- Poxbane - Witchcraft, Defense, Songcraft
- Requiem - Occultism, Sorcery, Songcraft
- Soothsayer - Auramancy, Vitalism, Shadowplay
- Argent - Battlerage, Auramancy, Vitalism
Player Vs Player [ ]
Darkrunner - Great Melee Build, Very High damage in close proximity, Very High Mobility. If caught off guard, well... their mistake.
Primeval - Great Physical Ranged Build, Very High Damage and Very High Mobility at a distance. If caught off guard, you should be able to get away and turn the tide in your favour.
ShadowBlade - Considered OP, Very High Physical Damage, Moderately Mobile, Lots of CC. Be sure you start the encounter.
Blighter - A very "come and get me" build, High Damage and built for Survival. Moderate Mobility. Can do well with starting and receiving encounters, very popular class because ambushes are unpredictable. Don't be afraid to attack with this build either, you are a high damage tank.
Daggerspell - All around class, high magic damage, uses shadowplay for some physical damage and a way to get around, and witchcraft for CCs and debuffs, moderate mobility, be sure you start the encounter.
Abolisher - Aggro Magnet, built to outlast your opponent and get away if needed, you usually lead the charge. Great at receiving encounters, okay at starting, works well in group. High Physical Damage and uses Defense and Auramancy for buffs.
Templar - Lives up to its name, a Survival King. Have fun killing this. Low-Moderate damage (depends on gear) Godly Defense, uses Vitalism to heal and do the majority of its damage, defense for... well defense, and Auramancy to get around and buff. Moderate Mobility. A Tower of strength.
Tomb Warden- A step down from Templar, like a Survival Prince. Substitutes Vitalism for Songcraft, so slight heals and more damage, again, have fun killing this. Moderate Damage, Very High Survivability. Moderate Mobility.
Stone Arrow - A Ranged tank, uses shadowplay to get around, archery to combo with shadowplay at range, and defense in case all goes wrong. Great Setup for new people starting pvp. Very High Damage, high defense, moderate mobility.
Trickster - Shadowblade, but ranged, you make your targets feel like they are the plague. Keep them away and you will live. Very High Ranged Damage, Witchcraft for CCs and debuffs. Moderate Mobility.
Enigmatist - A mix, Sorcery (main) Shadowplay, and Auramancy. Not the best, but a very high damage doer if played right, its all about timing with this build. Very high Mobility, Very High Magic Damage, and Moderate Physical, Not very survivable, you need to be on your toes, ready to move at a moments notice. This Class is for Experts.
-Watsonan, Tahyang World, you're Welcome.
P.S. Revenant is a very Fun build, (occultism, sorcery, and auramancy) Godly Magic Damage, moderate mobility, moderately survivable.
Builds [ ]
Additional Info [ ]
For more information on how each is used see Builds. You can visit Ferin, PCRenegade, Tala's Complete Class Listing - [1].
Source: https://archeage.fandom.com/wiki/Classes
0 Response to "Archeage One Around and Back Againe"
Post a Comment